Space-A Scout › Bases
Most Space-A advice tells you to be flexible and patient. That is true and it is not much help when you are trying to pick a terminal. These pages answer the harder question: what actually flew out of each place, where it went, and how often Category VI got called. The record covers 8,015 flights from 27 terminals since September 2025.
| Terminal | Flights on record | Cat VI made the cut |
|---|---|---|
| Joint Base Pearl Harbor-Hickam JB Pearl Harbor-Hickam, HI | 531 | 90% |
| Travis AFB Travis AFB, CA | 512 | 95% |
| Joint Base McGuire-Dix-Lakehurst Joint Base McGuire-Dix-Lakehurst, NJ | 417 | 96% |
| Seattle-Tacoma International Airport Seattle-Tacoma IAP, WA | 292 | 54% |
| Joint Base Lewis-McChord Joint Base Lewis-McChord, WA | 277 | 95% |
| Dover AFB Dover AFB, DE | 231 | 96% |
| Joint Base Lindsey Graham Joint Base Charleston, SC | 212 | 93% |
| Naval Station Norfolk NS Norfolk, VA | 190 | 75% |
| Joint Base Elmendorf-Richardson JB Elmendorf-Richardson, AK | 181 | 85% |
| Baltimore-Washington International Airport Baltimore, MD | 164 | 68% |
| Joint Base Andrews Joint Base Andrews, MD | 163 | 97% |
| Eielson AFB Eielson AFB, AK | 20 | 80% |
| Terminal | Flights on record | Cat VI made the cut |
|---|---|---|
| NAS Sigonella NAS Sigonella, Italy | 688 | 96% |
| NSA Souda Bay NSA Souda Bay, Crete, Greece | 582 | 97% |
| NAS Rota NAS Rota, Spain | 457 | 92% |
| Ramstein AB Ramstein AB, Germany | 327 | 72% |
| RAF Mildenhall RAF Mildenhall, United Kingdom | 196 | 91% |
| Spangdahlem AB Spangdahlem AB, Germany | 157 | 98% |
| NSA Naples NSA Naples, Italy | 125 | 100% |
| Incirlik AB Incirlik AB, Turkey | 94 | 95% |
| Terminal | Flights on record | Cat VI made the cut |
|---|---|---|
| Yokota AB Yokota AB, Japan | 629 | 78% |
| Kadena AB Kadena AB, Okinawa, Japan | 512 | 76% |
| MCAS Iwakuni MCAS Iwakuni, Japan | 356 | 33% |
| Andersen AFB Andersen AFB, Guam | 168 | 80% |
| Osan AB Osan AB, Republic of Korea | 142 | 76% |
| Misawa AB Misawa AB, Japan | 134 | 59% |
| Terminal | Flights on record | Cat VI made the cut |
|---|---|---|
| Naval Station Guantanamo Bay NS Guantanamo Bay, Cuba | 258 | 76% |
Every figure comes from roll-call results the terminals publish themselves, collected daily and counted the same way for every base. Most of these records start in September 2025, though a few terminals began publishing later, so each page states its own window rather than pretending they all match.
Terminals miss days and some flights never reach the public boards, so the real totals run higher than any tracker can see. The Category VI column only appears where a terminal reported enough results to say anything honest, which is why a couple read "not reported" instead of a number. Space-A Scout watches more than a hundred terminals in all. These 27 are the ones that publish roll-call results in a form worth counting, and the list grows as more of them start posting.
Space-A Scout collects 72-hour schedules, Patriot Express calendars and roll-call results from more than a hundred passenger terminals, refreshed every twenty minutes. It is free and no account is required. New to Space-A? Start with the five-minute primer.