Space-A Scout › Routes
The question people ask most is the simplest one: does a flight exist from here to there, and how often. These pages answer it from the record, one origin-and-destination pair at a time, with 2,236 roll calls behind them. Each page states how often the route ran, which weekday it favored, how many seats were released and taken, and how often Category VI, the retirees, got on.
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Joint Base Pearl Harbor-Hickam to Travis AFB | 142 | about 3 times a week | 90% |
| Joint Base Pearl Harbor-Hickam to Kwajalein Atoll | 96 | about twice a week | 92% |
| Joint Base Pearl Harbor-Hickam to Andersen AFB | 90 | about twice a week | 86% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Yokota AB to Diego Garcia | 112 | about twice a week | 78% |
| Yokota AB to Paya Lebar | 102 | about twice a week | 78% |
| Yokota AB to Kadena AB | 92 | about twice a week | 66% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| MCAS Iwakuni to MCAS Futenma | 137 | about 3 times a week | 37% |
| MCAS Iwakuni to Kadena AB | 96 | about twice a week | 23% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Naval Station Guantanamo Bay to NAS Jacksonville | 114 | about twice a week | 72% |
| Naval Station Guantanamo Bay to Fort Lauderdale | 106 | about twice a week | 72% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| NAS Sigonella to NSA Souda Bay | 107 | about twice a week | 100% |
| NAS Sigonella to NS Rota | 104 | about twice a week | 97% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Kadena AB to Yokota AB | 120 | about twice a week | 77% |
| Kadena AB to MCAS Iwakuni | 89 | about twice a week | 70% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Travis AFB to JB Pearl Harbor-Hickam | 192 | about 4 times a week | 94% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Dover AFB to Ramstein AB | 138 | about 3 times a week | 95% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| NSA Souda Bay to NAS Sigonella | 117 | about twice a week | 98% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| NAS Rota to NAS Sigonella | 101 | about twice a week | 100% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Ramstein AB to JB McGuire-Dix-Lakehurst | 97 | about twice a week | 65% |
| Route | Roll calls | How often | Cat VI made the cut |
|---|---|---|---|
| Spangdahlem AB to JB McGuire-Dix-Lakehurst | 84 | about 3 times a week | 96% |
Space-A Scout collects 72-hour schedules, Patriot Express calendars and roll-call results from more than a hundred passenger terminals, refreshed every twenty minutes. It is free and no account is required. Built by Luke Connally, USMC, Retired, who flies Space-A himself. See every route we hold records for, every base, or start with the five-minute primer.